County Court England and Wales Fees update 27th March 2014
To issue a claim form where your claim is for money only and the amount is:
New fees updated 27th March 2014
up to £300 | £35 |
£300.01 – £500 | £50 |
£500.01 – £1,000 | £70 |
£1,000.01 – £1,500 | £80 |
£1,500.01 – £3,000 | £115 |
£3,000.01 – £5,000 | £205 |
£5,000.01 – £15,000 | £455 |
£15,000.01 – £50,000 | £610 |
£50,000.01 – £100,000 | £910 |
£100,000.01 – £150,000 | £1,115 |
£150,000.01 – £200,000 | £1,315 |
£200,000.01 – £250,000 | £1,515 |
£250,000.01 – £300,000 | £1,720 |
over £300,000 or for an unlimited amount | £1,920 |
To issue proceedings where your claim is for something other than money, including claims for possession | £150 |
For more information, download the full County Court Fees document |