Claim amount | Paper form fee | |
---|---|---|
Up to £300 | £35 | |
£300.01 to £500 | £50 | |
£500.01 to £1,000 | £70 | |
£1,000.01 to £1,500 | £80 | |
£1,500.01 to £3,000 | £115 | |
£3,000.01 to £5,000 | £205 | |
£5,000.01 to £10,000 | £455 | |
£10,000.01 to £100,000 | 5% of the claim | |
£100,000.01 to £200,000 | 5% of the claim | |
More than £200,000 | £10,000 |
To calculate 5% of the value of the claim, take the amount you’re claiming and multiply it by 0.05. If necessary, round down the result to the nearest 1p.
The fee will be calculated for you if you make your claim online.
Use the paper claim form if you do not know the exact amount - you cannot make a claim online.
You’ll need to estimate the amount you’re claiming and pay the paper form fee for that amount.
For example, if you estimate you’re claiming between £3,000.01 and £5,000, you’d have to pay £205.
Proud members of: